Statistical Leader boards
Top goal scorers
NPL Mens - 1st Grade
Name | Team | Goals |
---|---|---|
Alec Urosevski | Rockdale Ilinden FC First Grade 01 Male | 15 |
Jaiden Kucharski | Sydney FC First Grade 01 Male | 15 |
Roy O Donovan | Sydney Olympic FC First Grade 01 Male | 15 |
Marko Jesic | Marconi Stallions FC First Grade 01 Male | 14 |
Jason Romero | APIA Leichhardt FC First Grade 01 Male | 10 |
Lachlan John Scott | Wollongong Wolves FC First Grade 01 Male | 10 |
Sean William Symons | APIA Leichhardt FC First Grade 01 Male | 10 |
Bruno Mendes | Manly United FC First Grade 01 Male | 9 |
Adrian Segecic | Sydney FC First Grade 01 Male | 8 |
Jack Stewart | Mt Druitt Town Rangers FC First Grade 01 Male | 8 |
Jordan Smylie | Blacktown City FC First Grade 01 Male | 8 |
Charles Lokoli Ngoy | Marconi Stallions FC First Grade 01 Male | 7 |
Christopher Baden Payne | Sydney United 58 FC First Grade 01 Male | 7 |
Patrick Antelmi | Sydney United 58 FC First Grade 01 Male | 7 |
Patrick Wood | Sydney FC First Grade 01 Male | 7 |
Zachary Sapsford | Sydney FC First Grade 01 Male | 7 |
Domenic Costanzo | Marconi Stallions FC First Grade 01 Male | 6 |
Jack Armson | APIA Leichhardt FC First Grade 01 Male | 6 |
Lachlan Michael William Rose | Northbridge Bulls FC First Grade 01 Male | 6 |
Bul Garang Juach | Mt Druitt Town Rangers FC First Grade 01 Male | 5 |
Clayton Taylor | Sydney FC First Grade 01 Male | 5 |
Darcy Burgess | Sydney Olympic FC First Grade 01 Male | 5 |
Diego Martin Bonilla | Northbridge Bulls FC First Grade 01 Male | 5 |
Jaden Casella | Rockdale Ilinden FC First Grade 01 Male | 5 |
James Peter Andrew | Sutherland Sharks FC First Grade 01 Male | 5 |
Leroy Jennings | Wollongong Wolves FC First Grade 01 Male | 5 |
Dakota Mark Askew | Blacktown City FC First Grade 01 Male | 4 |
Hiroaki Aoyama | Blacktown City FC First Grade 01 Male | 4 |
Kyle Cimenti | Sydney United 58 FC First Grade 01 Male | 4 |
Matthew Ryan Sim | Manly United FC First Grade 01 Male | 4 |
Oliver Puflett | Sydney Olympic FC First Grade 01 Male | 4 |
Roberto Speranza | Marconi Stallions FC First Grade 01 Male | 4 |
Rory Jordan | Northbridge Bulls FC First Grade 01 Male | 4 |
Banri Kanaizumi | Wollongong Wolves FC First Grade 01 Male | 3 |
Deigo Andrian Celis | APIA Leichhardt FC First Grade 01 Male | 3 |
Glen Trifiro | Sydney United 58 FC First Grade 01 Male | 3 |
James Oates | Manly United FC First Grade 01 Male | 3 |
Jason Obana Madonis | Sutherland Sharks FC First Grade 01 Male | 3 |
Joshua Macdonald | Wollongong Wolves FC First Grade 01 Male | 3 |
Lukman Ahmed-Shaibu | Sutherland Sharks FC First Grade 01 Male | 3 |
Mitchell Daniel Mallia | Blacktown City FC First Grade 01 Male | 3 |
Olayinka Sunmola | Mt Druitt Town Rangers FC First Grade 01 Male | 3 |
Peter Simonoski | Wollongong Wolves FC First Grade 01 Male | 3 |
Seiya Kambayashi | Manly United FC First Grade 01 Male | 3 |
Stephan De robillard | Northbridge Bulls FC First Grade 01 Male | 3 |
Thomas Lachlan Fay | Manly United FC First Grade 01 Male | 3 |
Alex Masciovecchio | Rockdale Ilinden FC First Grade 01 Male | 2 |
Charles Thomas Mendy | Blacktown City FC First Grade 01 Male | 2 |
Fumoto Kamada | Mt Druitt Town Rangers FC First Grade 01 Male | 2 |
Harry Callahan | Sutherland Sharks FC First Grade 01 Male | 2 |
Jed Drew | Northbridge Bulls FC First Grade 01 Male | 2 |
John Roberts | Mt Druitt Town Rangers FC First Grade 01 Male | 2 |
Louis Khoury | Mt Druitt Town Rangers FC First Grade 01 Male | 2 |
Luka Smyth | Sydney FC First Grade 01 Male | 2 |
Matthew John Lewis | Blacktown City FC First Grade 01 Male | 2 |
Michael Ruhs | Northbridge Bulls FC First Grade 01 Male | 2 |
Nick Sullivan | Sutherland Sharks FC First Grade 01 Male | 2 |
Nikola Ujdur | Sydney Olympic FC First Grade 01 Male | 2 |
Solomon-Johnn Monahan-Vaiika | Mt Druitt Town Rangers FC First Grade 01 Male | 2 |
Adam Jeffrey Parkhouse | Sydney Olympic FC First Grade 01 Male | 1 |
Adrian Stephen Vlastelica | Sydney United 58 FC First Grade 01 Male | 1 |
Alen Harbas | Sydney FC First Grade 01 Male | 1 |
Alhassan Amara Toure | Northbridge Bulls FC First Grade 01 Male | 1 |
Bai Antoniou | Rockdale Ilinden FC First Grade 01 Male | 1 |
Brayden Luke Sorge | Rockdale Ilinden FC First Grade 01 Male | 1 |
Christopher Hatfield | Marconi Stallions FC First Grade 01 Male | 1 |
Christopher Paul Mcstay | Rockdale Ilinden FC First Grade 01 Male | 1 |
Cooper Coskerie | Mt Druitt Town Rangers FC First Grade 01 Male | 1 |
Daniel Albion Collins | Blacktown City FC First Grade 01 Male | 1 |
Darcy William Madden | Wollongong Wolves FC First Grade 01 Male | 1 |
Grant Lynch | Blacktown City FC First Grade 01 Male | 1 |
Hayden Matthews | Sydney FC First Grade 01 Male | 1 |
James Baldacchino | Sutherland Sharks FC First Grade 01 Male | 1 |
Jamie Percevski | Rockdale Ilinden FC First Grade 01 Male | 1 |
Jason Perez | Mt Druitt Town Rangers FC First Grade 01 Male | 1 |
Jesse Piriz | Manly United FC First Grade 01 Male | 1 |
Jorge Moreira Tavares | Mt Druitt Town Rangers FC First Grade 01 Male | 1 |
Joshua Scott Symons | APIA Leichhardt FC First Grade 01 Male | 1 |
Kuot Mabor Maliet | Wollongong Wolves FC First Grade 01 Male | 1 |
Lachlan Griffiths | Rockdale Ilinden FC First Grade 01 Male | 1 |
Lachlan Macdonald | Sutherland Sharks FC First Grade 01 Male | 1 |
Lucas Michael Rainbird | Manly United FC First Grade 01 Male | 1 |
Marcus Lal | Manly United FC First Grade 01 Male | 1 |
Mario Mathew Shabow | Blacktown City FC First Grade 01 Male | 1 |
Mark RODIC | Sutherland Sharks FC First Grade 01 Male | 1 |
Marley Peterson | Sydney Olympic FC First Grade 01 Male | 1 |
Matthew Cahill | APIA Leichhardt FC First Grade 01 Male | 1 |
Michael Glassock | Sydney Olympic FC First Grade 01 Male | 1 |
Michael Kouta | APIA Leichhardt FC First Grade 01 Male | 1 |
Mitchell Smith | Sutherland Sharks FC First Grade 01 Male | 1 |
Moudi Najjar | Northbridge Bulls FC First Grade 01 Male | 1 |
Nathan James Millgate | Marconi Stallions FC First Grade 01 Male | 1 |
Nathanael Blair | APIA Leichhardt FC First Grade 01 Male | 1 |
Nicholas Duarte | Wollongong Wolves FC First Grade 01 Male | 1 |
Paul Galimi | APIA Leichhardt FC First Grade 01 Male | 1 |
Sam Isaac Mcillhatton | Sydney Olympic FC First Grade 01 Male | 1 |
Samuel Gulisano | Marconi Stallions FC First Grade 01 Male | 1 |
Taylor Andrew Eric McDonald | Marconi Stallions FC First Grade 01 Male | 1 |
Themba Muata-Marlow | APIA Leichhardt FC First Grade 01 Male | 1 |
Thomas James | Marconi Stallions FC First Grade 01 Male | 1 |
Tomas Butkovic | Wollongong Wolves FC First Grade 01 Male | 1 |
Yianni Nicolaou | APIA Leichhardt FC First Grade 01 Male | 1 |
Yianni Perkatis | Sydney United 58 FC First Grade 01 Male | 1 |
NPL Mens - U20
Name | Team | Goals |
---|---|---|
Mabior Garang | Mt Druitt Town Rangers FC U20 01 Male | 14 |
Luka Smyth | Sydney FC U20 01 Male | 12 |
Sunday Yona | Blacktown City FC U20 01 Male | 10 |
Alen Harbas | Sydney FC U20 01 Male | 7 |
Jake Trew | Blacktown City FC U20 01 Male | 6 |
Vincent Fedele | Rockdale Ilinden FC U20 01 Male | 6 |
Caleb Jackson-Brown | Blacktown City FC U20 01 Male | 5 |
Harrison Taranto | Wollongong Wolves FC U20 01 Male | 5 |
Justin Vidic | Marconi Stallions FC U20 01 Male | 5 |
Marcus Lal | Manly United FC U20 01 Male | 5 |
Michael Vakis | Sydney Olympic FC U20 01 Male | 5 |
Nav Darjani | Wollongong Wolves FC U20 01 Male | 5 |
Nelson Lam | Sutherland Sharks FC U20 01 Male | 5 |
Nicholas Duarte | Wollongong Wolves FC U20 01 Male | 5 |
Sebastian Flyn Hernandez | Northbridge Bulls FC U20 01 Male | 5 |
Charles Eriku | Blacktown City FC U20 01 Male | 4 |
Dylan Kanjo | Marconi Stallions FC U20 01 Male | 4 |
Jorge Moreira Tavares | Mt Druitt Town Rangers FC U20 01 Male | 4 |
JOSHUA Azzopardi | APIA Leichhardt FC U20 01 Male | 4 |
Nathanael Blair | APIA Leichhardt FC U20 01 Male | 4 |
Roger Djuma | Sydney Olympic FC U20 01 Male | 4 |
Abbas Karnib | Northbridge Bulls FC U20 01 Male | 3 |
Benjamin Gibson | Sydney FC U20 01 Male | 3 |
Dimitri Gremos | Sydney Olympic FC U20 01 Male | 3 |
Jai Payne | Sydney United 58 FC U20 01 Male | 3 |
John Fotopoulos | Sutherland Sharks FC U20 01 Male | 3 |
Joshua Amadi | Mt Druitt Town Rangers FC U20 01 Male | 3 |
Lucas Ramirez-Sebastiani | Rockdale Ilinden FC U20 01 Male | 3 |
Luka Sterjovski | Northbridge Bulls FC U20 01 Male | 3 |
Olayinka Sunmola | Mt Druitt Town Rangers FC U20 01 Male | 3 |
Peter Kontis | Sydney Olympic FC U20 01 Male | 3 |
Rhys Osmond | Mt Druitt Town Rangers FC U20 01 Male | 3 |
Ryan Attard | Blacktown City FC U20 01 Male | 3 |
Tom Ruperto | Mt Druitt Town Rangers FC U20 01 Male | 3 |
William Faulder | Sydney FC U20 01 Male | 3 |
Aleksandar Duricic | Sydney FC U20 01 Male | 2 |
Alexander Zinnato | APIA Leichhardt FC U20 01 Male | 2 |
Andrew Vlahadamis | Sydney FC U20 01 Male | 2 |
Daniel Milicic | Northbridge Bulls FC U20 01 Male | 2 |
Dean Skiadaresis | Rockdale Ilinden FC U20 01 Male | 2 |
Denim Nou | Wollongong Wolves FC U20 01 Male | 2 |
dieuseul Kandundaho | Mt Druitt Town Rangers FC U20 01 Male | 2 |
Jack Urgun | Manly United FC U20 01 Male | 2 |
Jacob Maniti | Northbridge Bulls FC U20 01 Male | 2 |
Konstantin Petkovic | APIA Leichhardt FC U20 01 Male | 2 |
Lachlan Macdonald | Sutherland Sharks FC U20 01 Male | 2 |
Lawrence Frederick | Sydney United 58 FC U20 01 Male | 2 |
Louis Agosti | Sydney FC U20 01 Male | 2 |
Luka Knezevic | Marconi Stallions FC U20 01 Male | 2 |
Luke Raso | Marconi Stallions FC U20 01 Male | 2 |
Matthew Brewster | Northbridge Bulls FC U20 01 Male | 2 |
Matthew Lee | APIA Leichhardt FC U20 01 Male | 2 |
Nicholas Kalule | Wollongong Wolves FC U20 01 Male | 2 |
Rahim Kamara | Rockdale Ilinden FC U20 01 Male | 2 |
Rhett Desilva | Mt Druitt Town Rangers FC U20 01 Male | 2 |
Ryan Mrvcic | Wollongong Wolves FC U20 01 Male | 2 |
Sam Notarangelo | Sydney United 58 FC U20 01 Male | 2 |
Samuel Gulisano | Marconi Stallions FC U20 01 Male | 2 |
Simon Nicholas | APIA Leichhardt FC U20 01 Male | 2 |
Stefan Nikolic | Marconi Stallions FC U20 01 Male | 2 |
Stefano Rossello | Manly United FC U20 01 Male | 2 |
Thomas Chidiac | Manly United FC U20 01 Male | 2 |
Tye Mcgowan | Sutherland Sharks FC U20 01 Male | 2 |
Tyren Burnie | Blacktown City FC U20 01 Male | 2 |
Adam Manoski | Rockdale Ilinden FC U20 01 Male | 1 |
Adam Shaheen | Manly United FC U20 01 Male | 1 |
Adrian Paez | Rockdale Ilinden FC U20 01 Male | 1 |
Adrian Pini | Sydney FC U20 01 Male | 1 |
Adrian Valenti | Marconi Stallions FC U20 01 Male | 1 |
Alex Masciovecchio | Rockdale Ilinden FC U20 01 Male | 1 |
Alexander Casella | Rockdale Ilinden FC U20 01 Male | 1 |
Alexander Trajanoski | Northbridge Bulls FC U20 01 Male | 1 |
Andre Carlos Tchuda | Mt Druitt Town Rangers FC U20 01 Male | 1 |
Ben Berry | Blacktown City FC U20 01 Male | 1 |
Blair Smith | Sydney Olympic FC U20 01 Male | 1 |
Brae Ovens | Sydney FC U20 01 Male | 1 |
Bul Garang Juach | Mt Druitt Town Rangers FC U20 01 Male | 1 |
Chan Deng | Sydney Olympic FC U20 01 Male | 1 |
Charlie Jones | Sutherland Sharks FC U20 01 Male | 1 |
Christopher Hatfield | Marconi Stallions FC U20 01 Male | 1 |
Cooper Stormonth | APIA Leichhardt FC U20 01 Male | 1 |
Cooper Widdup | Marconi Stallions FC U20 01 Male | 1 |
Daniel Helweh | Blacktown City FC U20 01 Male | 1 |
Daunte Cervo | Sydney United 58 FC U20 01 Male | 1 |
Diego Martin Bonilla | Northbridge Bulls FC U20 01 Male | 1 |
Dylan Chau | APIA Leichhardt FC U20 01 Male | 1 |
Elliott Forestier | Sydney Olympic FC U20 01 Male | 1 |
Evan Ball | Wollongong Wolves FC U20 01 Male | 1 |
Flynn Madden | Northbridge Bulls FC U20 01 Male | 1 |
Harry Skotadis | Rockdale Ilinden FC U20 01 Male | 1 |
Jacob Tresoglavic | Sutherland Sharks FC U20 01 Male | 1 |
Jaidyn Dunn | Blacktown City FC U20 01 Male | 1 |
James Khoury | APIA Leichhardt FC U20 01 Male | 1 |
Jarred Mckinley | Marconi Stallions FC U20 01 Male | 1 |
Jason Cakovski | Rockdale Ilinden FC U20 01 Male | 1 |
Javier Giles | Sydney United 58 FC U20 01 Male | 1 |
Jayden Grumley | Blacktown City FC U20 01 Male | 1 |
Jerome Azzi | Rockdale Ilinden FC U20 01 Male | 1 |
Jesse Cameron | Blacktown City FC U20 01 Male | 1 |
Jordan Ivancic | Sydney United 58 FC U20 01 Male | 1 |
Joseph Calusic | Sydney FC U20 01 Male | 1 |
Joshua Okan | APIA Leichhardt FC U20 01 Male | 1 |
Lachlan Lal | Manly United FC U20 01 Male | 1 |
Lachlan Mills | Manly United FC U20 01 Male | 1 |
Leonard Abdo | Mt Druitt Town Rangers FC U20 01 Male | 1 |
Maddox Asotasi-Barthou | Rockdale Ilinden FC U20 01 Male | 1 |
Marcus Apostolakis | APIA Leichhardt FC U20 01 Male | 1 |
Marcus Grbevski | Sutherland Sharks FC U20 01 Male | 1 |
Martin Fernandez | Marconi Stallions FC U20 01 Male | 1 |
Michael Krslovic | Sydney United 58 FC U20 01 Male | 1 |
Michael Manyoun | Wollongong Wolves FC U20 01 Male | 1 |
mihael marcic | Sydney United 58 FC U20 01 Male | 1 |
Mitchell Mattison | Manly United FC U20 01 Male | 1 |
Mohamed Ahmed | Rockdale Ilinden FC U20 01 Male | 1 |
Mohammed Khamis | Sydney Olympic FC U20 01 Male | 1 |
Nikolas Hagarty | Marconi Stallions FC U20 01 Male | 1 |
Noah Panczyk | Mt Druitt Town Rangers FC U20 01 Male | 1 |
Paul Soravia | Rockdale Ilinden FC U20 01 Male | 1 |
Rick Aguilar | Manly United FC U20 01 Male | 1 |
Ryan Brown | Manly United FC U20 01 Male | 1 |
Samuel Leonard Amey | Sutherland Sharks FC U20 01 Male | 1 |
Senna Robert Stevenson | Wollongong Wolves FC U20 01 Male | 1 |
Taisei Kaneko | Sydney United 58 FC U20 01 Male | 1 |
Thomas Dunn | Wollongong Wolves FC U20 01 Male | 1 |
Yannis Frerck | Manly United FC U20 01 Male | 1 |
Zachary Nikolovski | Rockdale Ilinden FC U20 01 Male | 1 |
FNSW League One Mens - 1st Grade
Member Name | Team | Goals |
---|---|---|
Lachlan Bayliss | Central Coast Mariners FC First Grade 01 Male | 11 |
Alexander Brown | Northern Tigers FC First Grade 01 Male | 9 |
Anthony Morabito | St George FC First Grade 01 Male | 9 |
Bradley Douglas Bartels | Mounties Wanderers FC First Grade 01 Male | 9 |
Jordan Swibel | Western Sydney Wanderers FC First Grade 01 Male | 9 |
Aaron Kevin Peterson | Bonnyrigg White Eagles FC First Grade 01 Male | 8 |
Connor Rose X | Western Sydney Wanderers FC First Grade 01 Male | 8 |
Alexander Badolato | Western Sydney Wanderers FC First Grade 01 Male | 7 |
Dor Atem Jok | Central Coast Mariners FC First Grade 01 Male | 7 |
Emmanuel Gonzalez | Blacktown Spartans FC First Grade 01 Male | 7 |
Hamish Lamberton | Blacktown Spartans FC First Grade 01 Male | 6 |
Luiz De Oliveira Lobo | Hakoah Sydney City East FC First Grade 01 Male | 6 |
Richard Darko | NWS Spirit FC First Grade 01 Male | 6 |
Cam Philpot | St George FC First Grade 01 Male | 5 |
Goffry Lino | NWS Spirit FC First Grade 01 Male | 5 |
Jack Richard Fulton | Northern Tigers FC First Grade 01 Male | 5 |
Oliver Andrew Robert Scott | Northern Tigers FC First Grade 01 Male | 5 |
Reuben Awaritefe | St George City FA First Grade 01 Male | 5 |
Hiyori Kawaguchi | Northern Tigers FC First Grade 01 Male | 4 |
Jordan Koton | Hakoah Sydney City East FC First Grade 01 Male | 4 |
Jordan Morfitis | St George City FA First Grade 01 Male | 4 |
Marie Gauthier | Bonnyrigg White Eagles FC First Grade 01 Male | 4 |
Mark Cindric | SD Raiders FC First Grade 01 Male | 4 |
Michael Samuel Konestabo | NWS Spirit FC First Grade 01 Male | 4 |
Nectarios Triantis | Western Sydney Wanderers FC First Grade 01 Male | 4 |
Paolo Mitry | St George City FA First Grade 01 Male | 4 |
Shervin Keshavarz Adeli X | Northern Tigers FC First Grade 01 Male | 4 |
Christopher Arditti | St George City FA First Grade 01 Male | 3 |
Damian German | St George City FA First Grade 01 Male | 3 |
Jacob Lattuga | Hills United FC First Grade 01 Male | 3 |
Jakov Malbasa | Western Sydney Wanderers FC First Grade 01 Male | 3 |
Jay Mcgowan | St George FC First Grade 01 Male | 3 |
Jordan Anthony Parfait | Hills United FC First Grade 01 Male | 3 |
Sam Ross Perre | Mounties Wanderers FC First Grade 01 Male | 3 |
Yianni Nicholas Spyrakis | Hakoah Sydney City East FC First Grade 01 Male | 3 |
Aiden Mostofi | Western Sydney Wanderers FC First Grade 01 Male | 2 |
Antonio Saracino | St George City FA First Grade 01 Male | 2 |
Asmir Kadric | Bonnyrigg White Eagles FC First Grade 01 Male | 2 |
Bailey Rule | Northern Tigers FC First Grade 01 Male | 2 |
Daine Patrick Merrin | Hills United FC First Grade 01 Male | 2 |
Daniel Bittar | SD Raiders FC First Grade 01 Male | 2 |
Daniel Wilmering | Western Sydney Wanderers FC First Grade 01 Male | 2 |
Dominic Cox | Hakoah Sydney City East FC First Grade 01 Male | 2 |
Dominic Johns | NWS Spirit FC First Grade 01 Male | 2 |
Ezra Palombini | Central Coast Mariners FC First Grade 01 Male | 2 |
george antonis | Western Sydney Wanderers FC First Grade 01 Male | 2 |
Harry Jones | St George FC First Grade 01 Male | 2 |
Harry Pola McCarthy | Central Coast Mariners FC First Grade 01 Male | 2 |
James Andreas Demetriou | Hakoah Sydney City East FC First Grade 01 Male | 2 |
Jarrod Carluccio | Western Sydney Wanderers FC First Grade 01 Male | 2 |
jesper webber | Western Sydney Wanderers FC First Grade 01 Male | 2 |
Jordan Tye Figon | SD Raiders FC First Grade 01 Male | 2 |
Joshua Karantz | Bonnyrigg White Eagles FC First Grade 01 Male | 2 |
Joshua Keremelevski | St George City FA First Grade 01 Male | 2 |
Kota Odakura | NWS Spirit FC First Grade 01 Male | 2 |
Mason Ireland | Blacktown Spartans FC First Grade 01 Male | 2 |
Musashi Kokubo | NWS Spirit FC First Grade 01 Male | 2 |
Noah Anthony Chianese | SD Raiders FC First Grade 01 Male | 2 |
Suleyman Bangura | Blacktown Spartans FC First Grade 01 Male | 2 |
Tony Spaseski | Mounties Wanderers FC First Grade 01 Male | 2 |
Wade Matthew Giovenali | Hills United FC First Grade 01 Male | 2 |
Yu Hasegawa | St George FC First Grade 01 Male | 2 |
Adolph Koudakpo | Hills United FC First Grade 01 Male | 1 |
Alessandro Lopane | Western Sydney Wanderers FC First Grade 01 Male | 1 |
Alex Denmead | Western Sydney Wanderers FC First Grade 01 Male | 1 |
Alexander David Mansueto | Hills United FC First Grade 01 Male | 1 |
Anthony Proia | SD Raiders FC First Grade 01 Male | 1 |
Anthony Windsor | Mounties Wanderers FC First Grade 01 Male | 1 |
Antonio Farkas | Mounties Wanderers FC First Grade 01 Male | 1 |
Blake ilitch | NWS Spirit FC First Grade 01 Male | 1 |
Brendan Mark Hooper | St George City FA First Grade 01 Male | 1 |
Bruno Pivato | Mounties Wanderers FC First Grade 01 Male | 1 |
Cameron James Windust | Central Coast Mariners FC First Grade 01 Male | 1 |
Cameron Philp | Hills United FC First Grade 01 Male | 1 |
Carlo Imola | Mounties Wanderers FC First Grade 01 Male | 1 |
Charles Abou Serhal | SD Raiders FC First Grade 01 Male | 1 |
Daniel Alessi | Hakoah Sydney City East FC First Grade 01 Male | 1 |
Darcy Ellem | Hills United FC First Grade 01 Male | 1 |
Dean Bryan Larson | Central Coast Mariners FC First Grade 01 Male | 1 |
Dean Pelekanos | Western Sydney Wanderers FC First Grade 01 Male | 1 |
Declan Andrew Cotter | SD Raiders FC First Grade 01 Male | 1 |
Emilio Manos | Blacktown Spartans FC First Grade 01 Male | 1 |
Eoin Montford | Hills United FC First Grade 01 Male | 1 |
Evangelo Souris | St George FC First Grade 01 Male | 1 |
Franco Maya | SD Raiders FC First Grade 01 Male | 1 |
George Tuson-Firth | Hakoah Sydney City East FC First Grade 01 Male | 1 |
Harrison James Steele | Central Coast Mariners FC First Grade 01 Male | 1 |
Jack Berte | NWS Spirit FC First Grade 01 Male | 1 |
Jack William Kuipers | Bonnyrigg White Eagles FC First Grade 01 Male | 1 |
Jackson Khoury | Central Coast Mariners FC First Grade 01 Male | 1 |
Jakub Prajza | St George City FA First Grade 01 Male | 1 |
Jamie Gordon Lobb | Northern Tigers FC First Grade 01 Male | 1 |
Jordan Wang | St George FC First Grade 01 Male | 1 |
Joshua Alcorn | SD Raiders FC First Grade 01 Male | 1 |
Lachlan Burnett Lloyd | Northern Tigers FC First Grade 01 Male | 1 |
Liam Tachjian | Northern Tigers FC First Grade 01 Male | 1 |
Louis James Bozanic | NWS Spirit FC First Grade 01 Male | 1 |
Maksim Kasalovic | Central Coast Mariners FC First Grade 01 Male | 1 |
Mark Moric | St George City FA First Grade 01 Male | 1 |
Mark Natta | Western Sydney Wanderers FC First Grade 01 Male | 1 |
Matthew Hatch | Central Coast Mariners FC First Grade 01 Male | 1 |
Matthew Keremelevski | St George City FA First Grade 01 Male | 1 |
Miguel Di Pizio | Western Sydney Wanderers FC First Grade 01 Male | 1 |
Nathan John Roberts | St George City FA First Grade 01 Male | 1 |
Nikola Skataric | Central Coast Mariners FC First Grade 01 Male | 1 |
Radovan Pavicevic Pavicevic | Bonnyrigg White Eagles FC First Grade 01 Male | 1 |
Rhys James Williams | Northern Tigers FC First Grade 01 Male | 1 |
Sasha Kuzevski | Central Coast Mariners FC First Grade 01 Male | 1 |
Steven Sohn | Hakoah Sydney City East FC First Grade 01 Male | 1 |
Tarik Ziya Ercan | St George City FA First Grade 01 Male | 1 |
Teng Kuol | Central Coast Mariners FC First Grade 01 Male | 1 |
Zac Nicholas Sfiligoi | Bonnyrigg White Eagles FC First Grade 01 Male | 1 |
Zack Douglas | Mounties Wanderers FC First Grade 01 Male | 1 |
FNSW League One Mens - U20
Name | Team | Goals |
---|---|---|
Kai Denton | Northern Tigers FC U20 01 Male | 16 |
Thomas Lopez | Western Sydney Wanderers FC U20 01 Male | 16 |
Zac Craig Waddell | Central Coast Mariners FC U20 01 Male | 12 |
Cameron Veldhuizen | NWS Spirit FC U20 01 Male | 12 |
Stefan Michael Visscher | Northern Tigers FC U20 01 Male | 9 |
Jesse Photi | Western Sydney Wanderers FC U20 01 Male | 9 |
Aidan Milicevic | Central Coast Mariners FC U20 01 Male | 8 |
Liam Tachjian | Northern Tigers FC U20 01 Male | 8 |
Ezra Palombini | Central Coast Mariners FC U20 01 Male | 7 |
Bailey Brandtman | Central Coast Mariners FC U20 01 Male | 7 |
Angel Barreto | Hakoah Sydney City East FC U20 01 Male | 7 |
William DiMartino | Northern Tigers FC U20 01 Male | 7 |
George Daniel | Western Sydney Wanderers FC U20 01 Male | 7 |
Miguel Di Pizio | Western Sydney Wanderers FC U20 01 Male | 7 |
Samuel O'Connor | Hills United FC U20 01 Male | 6 |
Lazar Drakulovic | St George City FA U20 01 Male | 6 |
Jakov Malbasa | Western Sydney Wanderers FC U20 01 Male | 6 |
Riley Chapple | Blacktown Spartans FC U20 01 Male | 5 |
Darcy Ellem | Hills United FC U20 01 Male | 5 |
Samuel Parry | Northern Tigers FC U20 01 Male | 5 |
Samuel Tzanakes | St George City FA U20 01 Male | 5 |
Issa Kargbo | Bonnyrigg White Eagles FC U20 01 Male | 4 |
Teng Kuol | Central Coast Mariners FC U20 01 Male | 4 |
Nathan Chakanetsa | Hakoah Sydney City East FC U20 01 Male | 4 |
Eric Kostandini Ziu | Hakoah Sydney City East FC U20 01 Male | 4 |
Adrian Neoklis | Hills United FC U20 01 Male | 4 |
Jesse Spang | NWS Spirit FC U20 01 Male | 4 |
Paul Henri Toepfer | Northern Tigers FC U20 01 Male | 4 |
Ethan Lush | Northern Tigers FC U20 01 Male | 4 |
Rhys Youlley | Western Sydney Wanderers FC U20 01 Male | 4 |
Gianni Di Pizio | Western Sydney Wanderers FC U20 01 Male | 4 |
Dean Bosnjak | Western Sydney Wanderers FC U20 01 Male | 4 |
Alex Bertuccio | Hakoah Sydney City East FC U20 01 Male | 3 |
Jesse Hirschowitz | Hakoah Sydney City East FC U20 01 Male | 3 |
Vincent D'Ermilio | Hills United FC U20 01 Male | 3 |
Jared Rimmer | Hills United FC U20 01 Male | 3 |
Jacob Lattuga | Hills United FC U20 01 Male | 3 |
Tyson Savas | Hills United FC U20 01 Male | 3 |
Zachary Khater | NWS Spirit FC U20 01 Male | 3 |
Dylan Lawson | Northern Tigers FC U20 01 Male | 3 |
Josiah Beggs | SD Raiders FC U20 01 Male | 3 |
Jack Koutrodimos | SD Raiders FC U20 01 Male | 3 |
Joshua Keremelevski | St George City FA U20 01 Male | 3 |
Christopher Arditti | St George City FA U20 01 Male | 3 |
John Stamos | St George FC U20 01 Male | 3 |
Edmun Haddad | Western Sydney Wanderers FC U20 01 Male | 3 |
Jordan Metcalfe | Blacktown Spartans FC U20 01 Male | 2 |
Thomas Bienasz | Blacktown Spartans FC U20 01 Male | 2 |
Paul Apostolopoulos | Blacktown Spartans FC U20 01 Male | 2 |
Andrija Mandic | Bonnyrigg White Eagles FC U20 01 Male | 2 |
Nikola Skataric | Central Coast Mariners FC U20 01 Male | 2 |
Ethan Ben Debono | Central Coast Mariners FC U20 01 Male | 2 |
Tommy Edmonds | Central Coast Mariners FC U20 01 Male | 2 |
Callum Richards | Central Coast Mariners FC U20 01 Male | 2 |
Adrian Delmoni | Central Coast Mariners FC U20 01 Male | 2 |
Dylan Susovic | Central Coast Mariners FC U20 01 Male | 2 |
Fenn Hodgson-Yu | Hakoah Sydney City East FC U20 01 Male | 2 |
Saul Levy | Hakoah Sydney City East FC U20 01 Male | 2 |
Jacob Sebayang | Hills United FC U20 01 Male | 2 |
Jamal Amine Belkadi | Hills United FC U20 01 Male | 2 |
Cameron Philp | Hills United FC U20 01 Male | 2 |
Anthony Proia | SD Raiders FC U20 01 Male | 2 |
Nicholas Azzi | SD Raiders FC U20 01 Male | 2 |
Samuel Sisounon | SD Raiders FC U20 01 Male | 2 |
Riley Eden Cox-Barlow | SD Raiders FC U20 01 Male | 2 |
Reuben Awaritefe | St George City FA U20 01 Male | 2 |
Emiliano Calilung | St George FC U20 01 Male | 2 |
